<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Hank &#187; ASAP Teams</title>
	<atom:link href="http://blog.matthank.com/category/asap-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.matthank.com</link>
	<description>Cutting-edge sports performance and personal training topics.</description>
	<lastBuildDate>Tue, 17 Aug 2010 19:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top ASAP Baseball Athletes</title>
		<link>http://blog.matthank.com/2010/06/21/asap-baseball-athletes/</link>
		<comments>http://blog.matthank.com/2010/06/21/asap-baseball-athletes/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:50:30 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=1031</guid>
		<description><![CDATA[Congratulations to two ASAP athletes: Josh Heinz of West Ranch Baseball for being named 1st Team 2010 All Santa Clarita Valley Baseball Team and J.C Cloney of West Ranch Baseball for being named 2nd Team 2010 All Santa Clarita Valley Baseball Team.  Impressively both were only sophomores this past season.  Once school ended they immediately started up [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to two ASAP athletes: Josh Heinz of West Ranch Baseball for being named 1st Team 2010 All Santa Clarita Valley Baseball Team and J.C Cloney of West Ranch Baseball for being named 2nd Team 2010 All Santa Clarita Valley Baseball Team.  Impressively both were only sophomores this past season.  Once school ended they immediately started up on a training program again.  The goal will be to take their performance to the next level this upcoming season.</p>
<p>Check out the article on the <a href="http://www.the-signal.com/section/19/article/30140/">All Santa Clarita Valley Baseball Team</a>.</p>
<p>Train Hard-Train Smart<br />
<a href="http://wwww.asap-pt.com">www.asap-pt.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/06/21/asap-baseball-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierce Women&#8217;s Volleyball Training Session</title>
		<link>http://blog.matthank.com/2010/06/14/pierce-womens-volleyball-training-session/</link>
		<comments>http://blog.matthank.com/2010/06/14/pierce-womens-volleyball-training-session/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:52:02 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Exercise Demonstrations]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=1027</guid>
		<description><![CDATA[Check out a training sessions with the women&#8217;s volleyball team at Pierce College.  They are getting ready for the upcoming fall season by out working all other JC volleyball programs in the weight room and on the court. I use the workout tracks by Workout Muse &#8211; make sure to check them out. Train Hard [...]]]></description>
			<content:encoded><![CDATA[<p>Check out a training sessions with the women&#8217;s volleyball team at Pierce College.  They are getting ready for the upcoming fall season by out working all other JC volleyball programs in the weight room and on the court.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Zx5ZQV363_I&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/Zx5ZQV363_I&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I use the workout tracks by Workout Muse &#8211; make sure to check them out.</p>
<p>Train Hard &#8211; Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/06/14/pierce-womens-volleyball-training-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Muse</title>
		<link>http://blog.matthank.com/2010/06/07/workout-muse/</link>
		<comments>http://blog.matthank.com/2010/06/07/workout-muse/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:07:36 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=1021</guid>
		<description><![CDATA[To spice up workouts with my teams I have introduced high intensity circuits to the beat of Workout Muse.  It&#8217;s great to have a cadence during metabolic training in the weight room.  I used this music during parts of the football metabolic circuit.  Also, I will be posting a volleyball metabolic circuit shortly and used one [...]]]></description>
			<content:encoded><![CDATA[<p>To spice up workouts with my teams I have introduced high intensity circuits to the beat of <a href="http://www.workoutmuse.com/">Workout Muse</a>.  It&#8217;s great to have a cadence during metabolic training in the weight room.  I used this music during parts of the <a href="http://blog.matthank.com/2010/04/17/training-circuit/">football metabolic circuit</a>.  Also, I will be posting a volleyball metabolic circuit shortly and used one of these sound tracks to guide the workout.  Check it out.</p>
<p><a href="http://858.workoutmuse.com "><img src="http://workoutmuse.com/files/ckfinder/images/300X150_male.jpg" border="0" alt="" width="300" height="150" /></a></p>
<p>Train Hard &#8211; Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/06/07/workout-muse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierce Football Test Week</title>
		<link>http://blog.matthank.com/2010/05/21/pierce-football/</link>
		<comments>http://blog.matthank.com/2010/05/21/pierce-football/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:41:40 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>
		<category><![CDATA[Program Design]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=1004</guid>
		<description><![CDATA[The semester is coming to an end here at Pierce.  Therefore, it was time to retest the football team.   Results after 6 weeks since the pretesting took place: Average increase per player &#8211; Back Squat: 48 pounds Average increase per player &#8211; Bench Press: 19 pounds Average increase per player &#8211; Clean: 10 pounds [...]]]></description>
			<content:encoded><![CDATA[<p>The semester is coming to an end here at Pierce.  Therefore, it was time to retest the <a href="http://football.piercecollege.edu/index.html">football team</a>.   Results after 6 weeks since the pretesting took place:</p>
<p>Average increase per player &#8211; Back Squat: 48 pounds</p>
<p>Average increase per player &#8211; Bench Press: 19 pounds</p>
<p>Average increase per player &#8211; Clean: 10 pounds</p>
<p>I was very impressed with the squat results.  We really worked on lower body strength with squats &#8211; bilateral, split stance and unilateral squats.  I personally do not put much merit on the bench press, but it was nice to see about a 20 pounds increase across the board.  I thought for sure we would have more successful results for the clean.  It is a very technical lift and what we saw was a huge increase with athletes who had very little experience performing this lift before.  At the same time, many of the athletes who have been performing the clean for many years (through high school) had very little improvement.  This could be do to a few different factors: taught incorrectly how to clean in the first place (many times this is true when high school football coaches are not trained and educated to teach Olympic lifts), athletes did not take the first 4-5 weeks of the semester serious when we only performed skill transfer complexes (jump shrugs, RDLs, front squats, light weight/bar only Olympic movements), and finally it could be my fault because of program design or coaching effectiveness.  Either way this will improve with the next group of incoming freshmen.</p>
<p>Train Hard-Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/05/21/pierce-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierce Action Pictures</title>
		<link>http://blog.matthank.com/2010/05/15/pierce-action-pictures/</link>
		<comments>http://blog.matthank.com/2010/05/15/pierce-action-pictures/#comments</comments>
		<pubDate>Sun, 16 May 2010 04:23:41 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>
		<category><![CDATA[Exercise Demonstrations]]></category>
		<category><![CDATA[Program Design]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=987</guid>
		<description><![CDATA[Check out a few action shots at Pierce College. Every program at Pierce College is designed with these training principles in mind (Training philosophies I and Training philosophies II).  Every program is 3-6 weeks in length &#8211; depending on the training goal and phase of the program. Train Hard-Train Smart]]></description>
			<content:encoded><![CDATA[<p>Check out a few action shots at Pierce College.</p>

<a href='http://blog.matthank.com/2010/05/15/pierce-action-pictures/dsc_0522/' title='DSC_0522'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/DSC_0522-150x150.jpg" class="attachment-thumbnail" alt="DSC_0522" title="DSC_0522" /></a>
<a href='http://blog.matthank.com/2010/05/15/pierce-action-pictures/dsc_0529/' title='DSC_0529'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/DSC_0529-150x150.jpg" class="attachment-thumbnail" alt="DSC_0529" title="DSC_0529" /></a>
<a href='http://blog.matthank.com/2010/05/15/pierce-action-pictures/dsc_0531/' title='DSC_0531'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/DSC_0531-150x150.jpg" class="attachment-thumbnail" alt="DSC_0531" title="DSC_0531" /></a>
<a href='http://blog.matthank.com/2010/05/15/pierce-action-pictures/dsc_0517/' title='DSC_0517'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/DSC_0517-150x150.jpg" class="attachment-thumbnail" alt="DSC_0517" title="DSC_0517" /></a>
<a href='http://blog.matthank.com/2010/05/15/pierce-action-pictures/dsc_0519/' title='DSC_0519'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/DSC_0519-150x150.jpg" class="attachment-thumbnail" alt="DSC_0519" title="DSC_0519" /></a>
<a href='http://blog.matthank.com/2010/05/15/pierce-action-pictures/dsc_0537/' title='DSC_0537'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/DSC_0537-150x150.jpg" class="attachment-thumbnail" alt="DSC_0537" title="DSC_0537" /></a>
<a href='http://blog.matthank.com/2010/05/15/pierce-action-pictures/dsc_0542/' title='DSC_0542'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/DSC_0542-150x150.jpg" class="attachment-thumbnail" alt="DSC_0542" title="DSC_0542" /></a>
<a href='http://blog.matthank.com/2010/05/15/pierce-action-pictures/dsc_0544/' title='DSC_0544'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/DSC_0544-150x150.jpg" class="attachment-thumbnail" alt="DSC_0544" title="DSC_0544" /></a>
<a href='http://blog.matthank.com/2010/05/15/pierce-action-pictures/dsc_0549/' title='DSC_0549'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/DSC_0549-150x150.jpg" class="attachment-thumbnail" alt="DSC_0549" title="DSC_0549" /></a>
<a href='http://blog.matthank.com/2010/05/15/pierce-action-pictures/dsc_0556/' title='DSC_0556'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/DSC_0556-150x150.jpg" class="attachment-thumbnail" alt="DSC_0556" title="DSC_0556" /></a>

<p>Every program at Pierce College is designed with these training principles in mind (<a href="http://www.asap-pt.com/functional_training.php">Training philosophies I</a> and <a href="http://www.asap-pt.com/athletic_development.php">Training philosophies II</a>).  Every program is 3-6 weeks in length &#8211; depending on the training goal and phase of the program.</p>
<p><a href="http://www.asap-pt.com">Train Hard-Train Smart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/05/15/pierce-action-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Circuit</title>
		<link>http://blog.matthank.com/2010/04/17/training-circuit/</link>
		<comments>http://blog.matthank.com/2010/04/17/training-circuit/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 05:26:53 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Exercise Demonstrations]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=976</guid>
		<description><![CDATA[Here is a quick clip of a Friday &#8220;Fun&#8221; Day circuit with a few football players at Pierce College. Train Hard-Train Smart www.asap-pt.com]]></description>
			<content:encoded><![CDATA[<p>Here is a quick clip of a Friday &#8220;Fun&#8221; Day circuit with a few football players at Pierce College.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rmA_QvH5lIM&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/rmA_QvH5lIM&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Train Hard-Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/04/17/training-circuit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All CIF SS Div I Team</title>
		<link>http://blog.matthank.com/2010/01/24/all-cif-ss-div-i-team/</link>
		<comments>http://blog.matthank.com/2010/01/24/all-cif-ss-div-i-team/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:07:15 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=913</guid>
		<description><![CDATA[Congratulations to Katie (VHS Volleyball) on making Second Team All CIF SS Div I team. Check it out. Train Hard-Train Smart]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Katie (VHS Volleyball) on making Second Team All CIF SS Div I team.</p>
<p><a href="http://www.the-signal.com/news/article/23693/">Check it out.</a></p>
<p><a href="http://www.asap-pt.com">Train Hard-Train Smart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/01/24/all-cif-ss-div-i-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCV Volleyball Awards</title>
		<link>http://blog.matthank.com/2010/01/08/scv-volleyball-awards/</link>
		<comments>http://blog.matthank.com/2010/01/08/scv-volleyball-awards/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:13:31 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=881</guid>
		<description><![CDATA[Congratulations to all the ASAP girls volleyball athletes that were selected to the ALL-SCV Girls Volleyball Team. Player of the Year Katie Hank &#8211; VHS First Team Breena Beckett &#8211; HHS Nicole Delange &#8211; VHS Allison Tolido &#8211; HHS Second Team Brianna Earley &#8211; VHS Carly Carapella &#8211; VHS Casey David &#8211; HHS Hannah Orlandi [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all the ASAP girls volleyball athletes that were selected to the <a href="http://www.the-signal.com/news/article/22988/">ALL-SCV Girls Volleyball Team</a>.</p>
<p><img class="alignnone size-medium wp-image-883" title="volleyball" src="http://blog.matthank.com/wp-content/uploads/2010/01/volleyball-300x225.jpg" alt="volleyball" width="300" height="225" /></p>
<p><strong>Player of the Year<br />
</strong>Katie Hank &#8211; VHS</p>
<p><strong>First Team<br />
</strong>Breena Beckett &#8211; HHS<br />
Nicole Delange &#8211; VHS<br />
Allison Tolido &#8211; HHS</p>
<p><strong>Second Team<br />
</strong>Brianna Earley &#8211; VHS<br />
Carly Carapella &#8211; VHS<br />
Casey David &#8211; HHS<br />
Hannah Orlandi &#8211; WRHS (new ASAP athlete)</p>
<p><strong>Honorable Mention<br />
</strong>Bree Braucher &#8211; WRHS (new ASAP athlete)<br />
Jennie Long &#8211; HHS<br />
Heidi Brown &#8211; VHS</p>
<p>Train Hard &#8211; Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/01/08/scv-volleyball-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASAP On The Radio</title>
		<link>http://blog.matthank.com/2009/12/10/asap-on-the-radio/</link>
		<comments>http://blog.matthank.com/2009/12/10/asap-on-the-radio/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:30:15 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Program Design]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=853</guid>
		<description><![CDATA[Be sure to check out last weeks on-air interview on KHTS about sports performance and the ASAP Baseball Academy.  http://hometownstation.com/index.php?option=com_content&#38;view=article&#38;id=18658:lifestyle-fitness-december1-2009&#38;catid=100:lifestyle-fitness&#38;Itemid=173 Train Hard &#8211; Train Smart www.asap-pt.com]]></description>
			<content:encoded><![CDATA[<p>Be sure to check out last weeks on-air interview on KHTS about sports performance and the ASAP Baseball Academy.  <a href="http://hometownstation.com/index.php?option=com_content&amp;view=article&amp;id=18658:lifestyle-fitness-december1-2009&amp;catid=100:lifestyle-fitness&amp;Itemid=173">http://hometownstation.com/index.php?option=com_content&amp;view=article&amp;id=18658:lifestyle-fitness-december1-2009&amp;catid=100:lifestyle-fitness&amp;Itemid=173</a></p>
<p><img class="alignnone size-full wp-image-854" title="khts_christmaslogo_greenoverred" src="http://blog.matthank.com/wp-content/uploads/2009/12/khts_christmaslogo_greenoverred.png" alt="khts_christmaslogo_greenoverred" width="222" height="102" /></p>
<p>Train Hard &#8211; Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2009/12/10/asap-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Foothill League Vball Athletes</title>
		<link>http://blog.matthank.com/2009/11/30/all-foothill-league-vball-athletes/</link>
		<comments>http://blog.matthank.com/2009/11/30/all-foothill-league-vball-athletes/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:55:43 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=836</guid>
		<description><![CDATA[Congratulations to all the ASAP athletes awarded Foothill League Honors.   Check out the article in the Signal.  Great job this season! League MVP Katie Hank &#8211; Valencia HS First Team Selections Nicole Delange &#8211; Valencia Bree Earley &#8211; Valencia Allison Toledo &#8211; Hart Breena Beckett  &#8211; Hart Second Team Selections Heidi Brown &#8211; Valencia [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all the ASAP athletes awarded Foothill League Honors.   <a href="http://www.the-signal.com/news/article/21484/">Check out the article in the Signal</a>.  Great job this season!</p>
<p><img class="alignnone size-medium wp-image-843" title="volleyball" src="http://blog.matthank.com/wp-content/uploads/2009/11/volleyball3-300x225.jpg" alt="volleyball" width="300" height="225" /></p>
<p><strong>League MVP</strong><br />
Katie Hank &#8211; Valencia HS</p>
<p><strong>First Team Selections</strong><br />
Nicole Delange &#8211; Valencia<br />
Bree Earley &#8211; Valencia<br />
Allison Toledo &#8211; Hart<br />
Breena Beckett  &#8211; Hart</p>
<p><strong>Second Team Selections</strong><br />
Heidi Brown &#8211; Valencia<br />
Casey David &#8211; Hart<br />
Jennie Long &#8211; Hart</p>
<p><strong>Honorable Mention<br />
</strong>Anne Baker &#8211; Hart<br />
Carly Carapella &#8211; Valencia</p>
<p>Train Hard-Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2009/11/30/all-foothill-league-vball-athletes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

