<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Hank &#187; Conditioning</title>
	<atom:link href="http://blog.matthank.com/category/conditioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.matthank.com</link>
	<description>Cutting-edge sports performance and personal training topics.</description>
	<lastBuildDate>Tue, 20 Jul 2010 04:14:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pierce Women&#8217;s Volleyball Training Session</title>
		<link>http://blog.matthank.com/2010/06/14/pierce-womens-volleyball-training-session/</link>
		<comments>http://blog.matthank.com/2010/06/14/pierce-womens-volleyball-training-session/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:52:02 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Exercise Demonstrations]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=1027</guid>
		<description><![CDATA[Check out a training sessions with the women&#8217;s volleyball team at Pierce College.  They are getting ready for the upcoming fall season by out working all other JC volleyball programs in the weight room and on the court.

I use the workout tracks by Workout Muse &#8211; make sure to check them out.
Train Hard &#8211; Train [...]]]></description>
			<content:encoded><![CDATA[<p>Check out a training sessions with the women&#8217;s volleyball team at Pierce College.  They are getting ready for the upcoming fall season by out working all other JC volleyball programs in the weight room and on the court.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Zx5ZQV363_I&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/Zx5ZQV363_I&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I use the workout tracks by Workout Muse &#8211; make sure to check them out.</p>
<p>Train Hard &#8211; Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/06/14/pierce-womens-volleyball-training-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Muse</title>
		<link>http://blog.matthank.com/2010/06/07/workout-muse/</link>
		<comments>http://blog.matthank.com/2010/06/07/workout-muse/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:07:36 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=1021</guid>
		<description><![CDATA[To spice up workouts with my teams I have introduced high intensity circuits to the beat of Workout Muse.  It&#8217;s great to have a cadence during metabolic training in the weight room.  I used this music during parts of the football metabolic circuit.  Also, I will be posting a volleyball metabolic circuit shortly and used one [...]]]></description>
			<content:encoded><![CDATA[<p>To spice up workouts with my teams I have introduced high intensity circuits to the beat of <a href="http://www.workoutmuse.com/">Workout Muse</a>.  It&#8217;s great to have a cadence during metabolic training in the weight room.  I used this music during parts of the <a href="http://blog.matthank.com/2010/04/17/training-circuit/">football metabolic circuit</a>.  Also, I will be posting a volleyball metabolic circuit shortly and used one of these sound tracks to guide the workout.  Check it out.</p>
<p><a href="http://858.workoutmuse.com "><img src="http://workoutmuse.com/files/ckfinder/images/300X150_male.jpg" border="0" alt="" width="300" height="150" /></a></p>
<p>Train Hard &#8211; Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/06/07/workout-muse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladder Training</title>
		<link>http://blog.matthank.com/2010/05/07/ladder-training/</link>
		<comments>http://blog.matthank.com/2010/05/07/ladder-training/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:43:10 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Fitness Equipment]]></category>
		<category><![CDATA[Speed/Agility]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=979</guid>
		<description><![CDATA[I have heard some strength and conditioning coaches question the effectiveness of ladder training.  They feel like doing ladder drills only gets you better at ladders drills – it does not improve sport performance.  I think this is completely ridiculous.  If ladder drills are executed properly athletes are improving their foot work, coordination, center of [...]]]></description>
			<content:encoded><![CDATA[<p>I have heard some strength and conditioning coaches question the effectiveness of ladder training.  They feel like doing ladder drills only gets you better at ladders drills – it does not improve sport performance.  I think this is completely ridiculous.  If ladder drills are executed properly athletes are improving their foot work, coordination, center of gravity management/control, speed, quickness, running technique, and explosiveness (if performing plyometric drills).</p>

<a href='http://blog.matthank.com/2010/05/07/ladder-training/cimg2963/' title='CIMG2963'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/CIMG2963-150x150.jpg" class="attachment-thumbnail" alt="" title="CIMG2963" /></a>
<a href='http://blog.matthank.com/2010/05/07/ladder-training/cimg0530/' title='CIMG0530'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/CIMG0530-150x150.jpg" class="attachment-thumbnail" alt="" title="CIMG0530" /></a>
<a href='http://blog.matthank.com/2010/05/07/ladder-training/dsc_0173/' title='DSC_0173'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/DSC_0173-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC_0173" /></a>
<a href='http://blog.matthank.com/2010/05/07/ladder-training/cimg2090/' title='CIMG2090'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/CIMG2090-150x150.jpg" class="attachment-thumbnail" alt="" title="CIMG2090" /></a>

<p>I do see some coaches abusing the ladder – it is the only training tool they use to improve athletic performance for their athletes.  For myself, the ladder is simply a tool in my big box of tools just like kettlebells, Olympic lifts, medicine balls, TRX’s, body weight training, hurdles, agility rings, etc.  The ladder has proven to be a great training tool for younger athletes to learn movement control and coordination.  For my advanced athletes I use the ladders to improve foot work.  Most times I have athletes perform ladder drills to a sprint or other agility drill.  The ladder alone is just a tool.</p>
<p>Make sure to use the right tool for the job.</p>
<p><a href="http://www.asap-pt.com">Train Hard &#8211; Train Smart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/05/07/ladder-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Circuit</title>
		<link>http://blog.matthank.com/2010/04/17/training-circuit/</link>
		<comments>http://blog.matthank.com/2010/04/17/training-circuit/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 05:26:53 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Exercise Demonstrations]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=976</guid>
		<description><![CDATA[Here is a quick clip of a Friday &#8220;Fun&#8221; Day circuit with a few football players at Pierce College.

Train Hard-Train Smart
www.asap-pt.com
]]></description>
			<content:encoded><![CDATA[<p>Here is a quick clip of a Friday &#8220;Fun&#8221; Day circuit with a few football players at Pierce College.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rmA_QvH5lIM&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/rmA_QvH5lIM&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Train Hard-Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/04/17/training-circuit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barefoot Running &#8211; Follow Up</title>
		<link>http://blog.matthank.com/2010/04/14/barefoot-running-follow-up/</link>
		<comments>http://blog.matthank.com/2010/04/14/barefoot-running-follow-up/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:08:20 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=963</guid>
		<description><![CDATA[A few things I have noticed since training with the Vibram Five Fingers for about a week and a half during workouts (strength training and running):

After my workouts my feet feel like they actually participated in the workout.  I have been working out for a long time and have never had that same feeling after workouts [...]]]></description>
			<content:encoded><![CDATA[<p>A few things I have noticed since training with the <a href="http://www.vibramfivefingers.com/barefooting/index.cfm">Vibram Five Fingers</a> for about a week and a half during workouts (strength training and running):</p>
<ol>
<li>After my workouts my feet feel like they actually participated in the workout.  I have been working out for a long time and have never had that same feeling after workouts (unless training barefoot in the sand).  It&#8217;s a weird feeling for your feet and lower leg to be just as a sore as your hamstrings and glutes.<br />
- The foot is free to move through the full range of motion and activate muscles during athletic movements.</li>
<li>During jogging, running and sprinting I feel more aware of what part of foot is striking the ground and where in space (under or in front my center of gravity).<br />
- Increased proprioception is a major benefit to barefoot training.</li>
<li>I have seen an increase in proprioception carry over even when I am wearing regular athletic shoes.<br />
- Training barefoot has a transfer to athletic performance in court shoes, cleats,  and turfs.</li>
<li>There is a feeling of being more connected to the ground when doing strength training exercises such as deadlifts.  Athletic shoes with all the fancy cushing and arch support limit the feeling of gripping the ground with your feet.  We know grip strength during exercises is important for activation of the shoulder musculature.  The same is true for the foot and leg.  If the foot is activated and gripping the ground the signal will be sent through the rest of the muscles in the leg.<br />
- Barefoot training can enhance strength performance.</li>
</ol>
<p><img class="alignnone size-medium wp-image-972" title="Deadlift" src="http://blog.matthank.com/wp-content/uploads/2010/04/Deadlift-300x225.jpg" alt="Deadlift" width="300" height="225" /></p>
<p>Train Hard &#8211; Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/04/14/barefoot-running-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Morning Performance Training Sessions</title>
		<link>http://blog.matthank.com/2010/01/11/sunday-morning-sports-performance-training-sessions/</link>
		<comments>http://blog.matthank.com/2010/01/11/sunday-morning-sports-performance-training-sessions/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:33:54 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=888</guid>
		<description><![CDATA[I will be holding sports performance training sessions at College of The Canyons track/football field on Sunday mornings.  One training group is specifically for baseball athletes.  All athletes are also welcome to join other training sessions, either before or after the baseball group.  Training sessions will be one hour in length and always in morning.  [...]]]></description>
			<content:encoded><![CDATA[<p>I will be holding sports performance training sessions at College of The Canyons track/football field on Sunday mornings.  One training group is specifically for baseball athletes.  All athletes are also welcome to join other training sessions, either before or after the baseball group.  Training sessions will be one hour in length and always in morning.  Exact time slots will be determined before the weekend so athletes can plan their schedules accordingly.  Cost is $20 per session and athletes are not required to purchase a package of training sessions ahead of time.  If you are interested in training or know other Jr. High, High School, or College athletes that are interested in training <a href="http://www.asap-pt.com/contact.php">send me an email or give me a call</a>.</p>
<p>Train Hard- Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/01/11/sunday-morning-sports-performance-training-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Call Out To All Coaches</title>
		<link>http://blog.matthank.com/2009/12/24/a-call-out-to-all-coaches/</link>
		<comments>http://blog.matthank.com/2009/12/24/a-call-out-to-all-coaches/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:49:33 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Program Design]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=866</guid>
		<description><![CDATA[The great coaches have goals for their teams/athletes and devise a plan that will accomplish those goals.  For example if the goal for a basketball team is to win a championship the coach will put together a strategy for each opponent, teach technical and tactical skills, create a season long practice schedule, and motivate/inspire his [...]]]></description>
			<content:encoded><![CDATA[<p>The great coaches have goals for their teams/athletes and devise a plan that will accomplish those goals.  For example if the goal for a basketball team is to win a championship the coach will put together a strategy for each opponent, teach technical and tactical skills, create a season long practice schedule, and motivate/inspire his athletes.  This leads me to my main topic…This same approach (guiding athletes to success) should be taken by strength and conditioning coaches as well.  A game plan needs to be in place if the athletes are going to consistently improve throughout the training program.  I see too many coaches (many times it’s the head coach because the team doesn’t have a qualified strength and conditioning coach on staff) take the approach “no pain, no gain” or “100% intensity every time”.  Of course you want your athletes to work hard, but it should be a planned routine consisting of high, medium, and low intensity days.  There should be days were you teach your athletes (low intensity) and days where you condition the heck out of your athletes (high intensity).</p>
<p>Going along the same lines…Soreness is not necessarily a sign of great workout.  Anyone can make an athlete sore (literally anyone that knows how to talk – just say “run 100 sprints uphill” or “do 500 push ups and sit ups”).  I love to hear athletes say things like “my coach has the hardest workouts” or the “the training sessions are so intense”.  I ask the athlete what they did during the training session and usually their response is something like this “first we did a mile run, 100 sit ups, bench press and lat pull downs and finished with the leg press/leg extensions/leg curl for 5 sets.  I couldn’t move my legs for 3 days”.   There are definitely ways to make the training routine more sport specific.   If an athlete only has only X number of training sessions before the season starts, the coach should make <a href="http://blog.matthank.com/2009/12/02/sport-specific-training/">the workouts as sport specific as possible</a>.  There are times to work on general fitness and conditioning, but make sure it follows your yearly plan.  Every training session should follow the game plan and help the team/athletes accomplish their ultimate goals.</p>
<p>Remember “if you fail to plan, you plan to fail”.</p>
<p>Train Hard-Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
<p><a href="http://www.fitnessanywhere.com/Merchant2/merchant.mvc?Screen=SFNT&amp;AFFIL=Pzt4FQ7o"><img src="http://www.fitnessanywhere.com/affiliates/assets/banners/468x60_25_off.jpg" border="0" alt="Fitness Anywhere: Make your body your machine." width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2009/12/24/a-call-out-to-all-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Methods</title>
		<link>http://blog.matthank.com/2009/12/17/recovery-methods/</link>
		<comments>http://blog.matthank.com/2009/12/17/recovery-methods/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:33:29 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Program Design]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=859</guid>
		<description><![CDATA[I have posted numerous blogs on how counterproductive low intensity/long duration cardio exercise is for athletes who compete at fast speeds and require explosive movements during competition.  This does not mean I never recommend low to moderate exercise for athletes though.  In fact, after an intense training session, hard competition, or tournament I encourage my [...]]]></description>
			<content:encoded><![CDATA[<p>I have posted <a href="http://blog.matthank.com/2009/11/22/bioenergetic-specificity/">numerous blogs</a> on how counterproductive low intensity/long duration cardio exercise is for athletes who compete at fast speeds and require explosive movements during competition.  This does not mean I never recommend low to moderate exercise for athletes though.  In fact, after an intense training session, hard competition, or tournament I encourage my athletes to speed up their recovery process.  One of the most effective means to speed up recovery is taking an active approach.  Active recovery includes easy to moderate cardio such as jogging, biking, using the elliptical machine, or swimming.  Lower intensity exercise actually helps with lactate removal (by product of high intensity training), muscle soreness, and cools down the core temperature a slower rate.  Most importantly, many researchers have shown that active recovery improves the next bout of performance more than taking a passive approach (no exercise or activity)  to recovery.</p>
<p>Other forms of recovery are just as important and beneficial.  Proactive recovery methods would also include stretching, massage, <a href="http://blog.matthank.com/2009/09/28/more-on-myofascial-release/">myofascial</a> release (self-massage), hot or cold bath, and proper nutrition strategies.  These methods also help with lactate removal, muscle soreness, and improving future performance.</p>
<p>Passive recovery (no exercise) is important and worth discussing.  I am specifically speaking about quality and quantity of sleep.  Athletes require more sleep than the average person who sits around all day and does not push their body to their limits.  All other recovery strategies do not mean anything if an athlete is not getting enough quality sleep.</p>
<p>Train Hard-Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2009/12/17/recovery-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASAP On The Radio</title>
		<link>http://blog.matthank.com/2009/12/10/asap-on-the-radio/</link>
		<comments>http://blog.matthank.com/2009/12/10/asap-on-the-radio/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:30:15 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Program Design]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=853</guid>
		<description><![CDATA[Be sure to check out last weeks on-air interview on KHTS about sports performance and the ASAP Baseball Academy.  http://hometownstation.com/index.php?option=com_content&#38;view=article&#38;id=18658:lifestyle-fitness-december1-2009&#38;catid=100:lifestyle-fitness&#38;Itemid=173

Train Hard &#8211; Train Smart
www.asap-pt.com
]]></description>
			<content:encoded><![CDATA[<p>Be sure to check out last weeks on-air interview on KHTS about sports performance and the ASAP Baseball Academy.  <a href="http://hometownstation.com/index.php?option=com_content&amp;view=article&amp;id=18658:lifestyle-fitness-december1-2009&amp;catid=100:lifestyle-fitness&amp;Itemid=173">http://hometownstation.com/index.php?option=com_content&amp;view=article&amp;id=18658:lifestyle-fitness-december1-2009&amp;catid=100:lifestyle-fitness&amp;Itemid=173</a></p>
<p><img class="alignnone size-full wp-image-854" title="khts_christmaslogo_greenoverred" src="http://blog.matthank.com/wp-content/uploads/2009/12/khts_christmaslogo_greenoverred.png" alt="khts_christmaslogo_greenoverred" width="222" height="102" /></p>
<p>Train Hard &#8211; Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2009/12/10/asap-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioenergetic Specificity</title>
		<link>http://blog.matthank.com/2009/11/22/bioenergetic-specificity/</link>
		<comments>http://blog.matthank.com/2009/11/22/bioenergetic-specificity/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:29:14 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Program Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Speed/Agility]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=829</guid>
		<description><![CDATA[Fancy term, but an easy concept to understand.  Athletes should train to develop the appropriate energy systems for their sport.  I still see way too many athletes (usually instructed by the coach) do aerobic exercise to “get in shape” for their sport (usually in the form of running laps or riding the stationary [...]]]></description>
			<content:encoded><![CDATA[<p>Fancy term, but an easy concept to understand.  Athletes should train to develop the appropriate energy systems for their sport.  I still see way too many athletes (usually instructed by the coach) do aerobic exercise to “get in shape” for their sport (usually in the form of running laps or riding the stationary bike).  The coaches’ philosophy is that this type of training will improve their endurance and help them during the latter stages of their match or competition.  However, this is the furthest thing from what really happens.  Remember – Your body adapts to the type of training stimulus you provide it.  With aerobic training you are teaching your athletes to be really good slow runners.  This would make a terrible baseball, football, tennis, volleyball, basketball, soccer or softball athlete (just to name a few sports).  In fact, aerobic training has been shown to decrease anaerobic power output.  Any high intensity/change of pace sport would suffer from aerobic training (on a regular basis).</p>
<p>Intervals is where it’s at:<br />
High intensity interval training has been show to increase metabolic enzyme activity (both aerobic and anaerobic), improve short-term power output, and increase maximal aerobic power.  In other words, you will get all the aerobic benefits you need from high intensity interval training and important benefits needed for quick/high intensity movements.</p>
<p>Until I see this switch in training philosophy from coaches and players, I will continue to write posts on this topic.</p>
<p>Train Hard-Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
<p><A href="http://www.performbetter.com/default.aspx?kbid=2861&#038;img=310BBROLL.jpg"><br />
<img src="http://www.performbetter.com/catalog/affiliates/images/310BBROLL.jpg" border=0></a><br />
<img src="http://www.myaffiliateprogram.com/u/performb/showban.asp?id=2861&#038;img=310BBROLL.jpg" border=0></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2009/11/22/bioenergetic-specificity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
