<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Hank &#187; Speed/Agility</title>
	<atom:link href="http://blog.matthank.com/category/speedagility/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.matthank.com</link>
	<description>Cutting-edge sports performance and personal training topics.</description>
	<lastBuildDate>Tue, 17 Aug 2010 19:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pierce Women&#8217;s Volleyball Training Session</title>
		<link>http://blog.matthank.com/2010/06/14/pierce-womens-volleyball-training-session/</link>
		<comments>http://blog.matthank.com/2010/06/14/pierce-womens-volleyball-training-session/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:52:02 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Exercise Demonstrations]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=1027</guid>
		<description><![CDATA[Check out a training sessions with the women&#8217;s volleyball team at Pierce College.  They are getting ready for the upcoming fall season by out working all other JC volleyball programs in the weight room and on the court. I use the workout tracks by Workout Muse &#8211; make sure to check them out. Train Hard [...]]]></description>
			<content:encoded><![CDATA[<p>Check out a training sessions with the women&#8217;s volleyball team at Pierce College.  They are getting ready for the upcoming fall season by out working all other JC volleyball programs in the weight room and on the court.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Zx5ZQV363_I&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/Zx5ZQV363_I&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I use the workout tracks by Workout Muse &#8211; make sure to check them out.</p>
<p>Train Hard &#8211; Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/06/14/pierce-womens-volleyball-training-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladder Training</title>
		<link>http://blog.matthank.com/2010/05/07/ladder-training/</link>
		<comments>http://blog.matthank.com/2010/05/07/ladder-training/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:43:10 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Fitness Equipment]]></category>
		<category><![CDATA[Speed/Agility]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=979</guid>
		<description><![CDATA[I have heard some strength and conditioning coaches question the effectiveness of ladder training.  They feel like doing ladder drills only gets you better at ladders drills – it does not improve sport performance.  I think this is completely ridiculous.  If ladder drills are executed properly athletes are improving their foot work, coordination, center of [...]]]></description>
			<content:encoded><![CDATA[<p>I have heard some strength and conditioning coaches question the effectiveness of ladder training.  They feel like doing ladder drills only gets you better at ladders drills – it does not improve sport performance.  I think this is completely ridiculous.  If ladder drills are executed properly athletes are improving their foot work, coordination, center of gravity management/control, speed, quickness, running technique, and explosiveness (if performing plyometric drills).</p>

<a href='http://blog.matthank.com/2010/05/07/ladder-training/cimg2963/' title='CIMG2963'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/CIMG2963-150x150.jpg" class="attachment-thumbnail" alt="CIMG2963" title="CIMG2963" /></a>
<a href='http://blog.matthank.com/2010/05/07/ladder-training/cimg0530/' title='CIMG0530'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/CIMG0530-150x150.jpg" class="attachment-thumbnail" alt="CIMG0530" title="CIMG0530" /></a>
<a href='http://blog.matthank.com/2010/05/07/ladder-training/dsc_0173/' title='DSC_0173'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/DSC_0173-150x150.jpg" class="attachment-thumbnail" alt="DSC_0173" title="DSC_0173" /></a>
<a href='http://blog.matthank.com/2010/05/07/ladder-training/cimg2090/' title='CIMG2090'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/05/CIMG2090-150x150.jpg" class="attachment-thumbnail" alt="CIMG2090" title="CIMG2090" /></a>

<p>I do see some coaches abusing the ladder – it is the only training tool they use to improve athletic performance for their athletes.  For myself, the ladder is simply a tool in my big box of tools just like kettlebells, Olympic lifts, medicine balls, TRX’s, body weight training, hurdles, agility rings, etc.  The ladder has proven to be a great training tool for younger athletes to learn movement control and coordination.  For my advanced athletes I use the ladders to improve foot work.  Most times I have athletes perform ladder drills to a sprint or other agility drill.  The ladder alone is just a tool.</p>
<p>Make sure to use the right tool for the job.</p>
<p><a href="http://www.asap-pt.com">Train Hard &#8211; Train Smart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/05/07/ladder-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot Running &#8211; Follow Up</title>
		<link>http://blog.matthank.com/2010/04/14/barefoot-running-follow-up/</link>
		<comments>http://blog.matthank.com/2010/04/14/barefoot-running-follow-up/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:08:20 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=963</guid>
		<description><![CDATA[A few things I have noticed since training with the Vibram Five Fingers for about a week and a half during workouts (strength training and running): After my workouts my feet feel like they actually participated in the workout.  I have been working out for a long time and have never had that same feeling after [...]]]></description>
			<content:encoded><![CDATA[<p>A few things I have noticed since training with the <a href="http://www.vibramfivefingers.com/barefooting/index.cfm">Vibram Five Fingers</a> for about a week and a half during workouts (strength training and running):</p>
<ol>
<li>After my workouts my feet feel like they actually participated in the workout.  I have been working out for a long time and have never had that same feeling after workouts (unless training barefoot in the sand).  It&#8217;s a weird feeling for your feet and lower leg to be just as a sore as your hamstrings and glutes.<br />
- The foot is free to move through the full range of motion and activate muscles during athletic movements.</li>
<li>During jogging, running and sprinting I feel more aware of what part of foot is striking the ground and where in space (under or in front my center of gravity).<br />
- Increased proprioception is a major benefit to barefoot training.</li>
<li>I have seen an increase in proprioception carry over even when I am wearing regular athletic shoes.<br />
- Training barefoot has a transfer to athletic performance in court shoes, cleats,  and turfs.</li>
<li>There is a feeling of being more connected to the ground when doing strength training exercises such as deadlifts.  Athletic shoes with all the fancy cushing and arch support limit the feeling of gripping the ground with your feet.  We know grip strength during exercises is important for activation of the shoulder musculature.  The same is true for the foot and leg.  If the foot is activated and gripping the ground the signal will be sent through the rest of the muscles in the leg.<br />
- Barefoot training can enhance strength performance.</li>
</ol>
<p><img class="alignnone size-medium wp-image-972" title="Deadlift" src="http://blog.matthank.com/wp-content/uploads/2010/04/Deadlift-300x225.jpg" alt="Deadlift" width="300" height="225" /></p>
<p>Train Hard &#8211; Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/04/14/barefoot-running-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot Running</title>
		<link>http://blog.matthank.com/2010/04/06/barefoot-running/</link>
		<comments>http://blog.matthank.com/2010/04/06/barefoot-running/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 03:18:35 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[Fitness Equipment]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Program Design]]></category>
		<category><![CDATA[Speed/Agility]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=951</guid>
		<description><![CDATA[One of the hottest trends in the fitness world is barefoot training.  This concept has blown up since the release of Born To Run by Christopher McDougall.  I just finished the book and thought it was an amazing read.  It really gave insight into the world of long distance running and how the body was [...]]]></description>
			<content:encoded><![CDATA[<p>One of the hottest trends in the fitness world is barefoot training.  This concept has blown up since the release of <a href="http://www.borntorun.org/">Born To Run by Christopher McDougall</a>.  I just finished the book and thought it was an amazing read.  It really gave insight into the world of long distance running and how the body was designed to run great distances.  One part of the book that has really hit the fitness world is the idea of training barefoot or with <a href="http://www.vibramfivefingers.com/barefooting/index.cfm">Vibram Five Fingers</a>.  The benefits of training barefoot or with the Five Fingers includes improved balance and stability, increased strength and power, improved range of motion at the foot and ankle, and improved athletic performance.</p>
<p>Here are my new Vibram Five Fingers:</p>

<a href='http://blog.matthank.com/2010/04/06/barefoot-running/dsc_0417/' title='Five Fingers'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/04/DSC_0417-150x150.jpg" class="attachment-thumbnail" alt="Five Fingers" title="Five Fingers" /></a>
<a href='http://blog.matthank.com/2010/04/06/barefoot-running/dsc_0419/' title='Five Fingers2'><img width="150" height="150" src="http://blog.matthank.com/wp-content/uploads/2010/04/DSC_0419-150x150.jpg" class="attachment-thumbnail" alt="Five Fingers2" title="Five Fingers2" /></a>

<p>I think we will begin to see more competitive athletes train barefoot or with shoes like the Five Fingers.  Athletes that first come to mind are volleyball and basketball players.  Most court athletes wear ankle braces and supportive athletic shoes when they compete.  Practicing and training braces and shoes weaken the muscles in the foot and ankle.  This increases the risk of injury not only to the foot and ankle but also up the chain &#8211; knees, hips, and low back.  Athletes need their foot and ankle to function properly to maximize athletic potential.</p>
<p>Train Hard &#8211; Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/04/06/barefoot-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Fiber Adaptations</title>
		<link>http://blog.matthank.com/2010/01/11/893/</link>
		<comments>http://blog.matthank.com/2010/01/11/893/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:53:43 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[Program Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=893</guid>
		<description><![CDATA[This is a follow up to one of my recent posts titled Purely Genetic or Hard Work &#38; Dedication. In that post, I noted that certain physical characteristics such as muscle fiber composition (type I and type II muscle fibers) is predetermined or genetic.  I made that statement to inform you that you cannot convert [...]]]></description>
			<content:encoded><![CDATA[<p>This is a follow up to one of my recent posts titled <a href="http://blog.matthank.com/2010/01/04/purely-genetic-or-hard-work-dedication/">Purely Genetic or Hard Work &amp; Dedication</a>.</p>
<p>In that post, I noted that certain physical characteristics such as muscle fiber composition (type I and type II muscle fibers) is predetermined or genetic.  I made that statement to inform you that you cannot convert all your slow twitch muscle fibers into fast twitch muscle fibers and start winning gold medals.  However, there is actually more to the story.  Type I and type II muscle fibers have different capabilities (type I fibers has a greater aerobic capacity and able to produce less force at slower velocities, while type II fibers have a great anaerobic capacity and are able to produce more force at faster velocities).  Now the theory that many of us have heard is that you are predetermined with the number type II fibers at birth (the fibers all athletes want so they can be fast and explosive during sport).  However, there are hybrid fiber types that have the capacity to change based on the stimulus provided to your muscle.  A well-designed training program (weight, speed, agility, and power training) actually has the ability to change muscle fiber composition in hybrid fibers!  Training can actually alter the ratio and percentage of type II to type I fibers that leads to increased strength and power-generating capacity.  This really strengthens the argument that great athletes become “great” because of hard work, dedication, and a <span style="text-decoration: underline;">well-structured training program</span> throughout their entire life.</p>
<p>Every athlete has the capacity to improve based on the stimuli provided to the body.</p>
<p>Source:<br />
Bompa, Tudor and Haff, Gregory. <span style="text-decoration: underline;">Periodization &#8211; Theory and Methodology of Training.</span> Illinois: Human Kinetics, 2009</p>
<p>Train Hard-Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/01/11/893/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Morning Performance Training Sessions</title>
		<link>http://blog.matthank.com/2010/01/11/sunday-morning-sports-performance-training-sessions/</link>
		<comments>http://blog.matthank.com/2010/01/11/sunday-morning-sports-performance-training-sessions/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:33:54 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=888</guid>
		<description><![CDATA[I will be holding sports performance training sessions at College of The Canyons track/football field on Sunday mornings.  One training group is specifically for baseball athletes.  All athletes are also welcome to join other training sessions, either before or after the baseball group.  Training sessions will be one hour in length and always in morning.  [...]]]></description>
			<content:encoded><![CDATA[<p>I will be holding sports performance training sessions at College of The Canyons track/football field on Sunday mornings.  One training group is specifically for baseball athletes.  All athletes are also welcome to join other training sessions, either before or after the baseball group.  Training sessions will be one hour in length and always in morning.  Exact time slots will be determined before the weekend so athletes can plan their schedules accordingly.  Cost is $20 per session and athletes are not required to purchase a package of training sessions ahead of time.  If you are interested in training or know other Jr. High, High School, or College athletes that are interested in training <a href="http://www.asap-pt.com/contact.php">send me an email or give me a call</a>.</p>
<p>Train Hard- Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2010/01/11/sunday-morning-sports-performance-training-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASAP On The Radio</title>
		<link>http://blog.matthank.com/2009/12/10/asap-on-the-radio/</link>
		<comments>http://blog.matthank.com/2009/12/10/asap-on-the-radio/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:30:15 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[ASAP Teams]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Program Design]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=853</guid>
		<description><![CDATA[Be sure to check out last weeks on-air interview on KHTS about sports performance and the ASAP Baseball Academy.  http://hometownstation.com/index.php?option=com_content&#38;view=article&#38;id=18658:lifestyle-fitness-december1-2009&#38;catid=100:lifestyle-fitness&#38;Itemid=173 Train Hard &#8211; Train Smart www.asap-pt.com]]></description>
			<content:encoded><![CDATA[<p>Be sure to check out last weeks on-air interview on KHTS about sports performance and the ASAP Baseball Academy.  <a href="http://hometownstation.com/index.php?option=com_content&amp;view=article&amp;id=18658:lifestyle-fitness-december1-2009&amp;catid=100:lifestyle-fitness&amp;Itemid=173">http://hometownstation.com/index.php?option=com_content&amp;view=article&amp;id=18658:lifestyle-fitness-december1-2009&amp;catid=100:lifestyle-fitness&amp;Itemid=173</a></p>
<p><img class="alignnone size-full wp-image-854" title="khts_christmaslogo_greenoverred" src="http://blog.matthank.com/wp-content/uploads/2009/12/khts_christmaslogo_greenoverred.png" alt="khts_christmaslogo_greenoverred" width="222" height="102" /></p>
<p>Train Hard &#8211; Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2009/12/10/asap-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioenergetic Specificity</title>
		<link>http://blog.matthank.com/2009/11/22/bioenergetic-specificity/</link>
		<comments>http://blog.matthank.com/2009/11/22/bioenergetic-specificity/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:29:14 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Program Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Speed/Agility]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=829</guid>
		<description><![CDATA[Fancy term, but an easy concept to understand. Athletes should train to develop the appropriate energy systems for their sport. I still see way too many athletes (usually instructed by the coach) do aerobic exercise to “get in shape” for their sport (usually in the form of running laps or riding the stationary bike). The [...]]]></description>
			<content:encoded><![CDATA[<p>Fancy term, but an easy concept to understand.  Athletes should train to develop the appropriate energy systems for their sport.  I still see way too many athletes (usually instructed by the coach) do aerobic exercise to “get in shape” for their sport (usually in the form of running laps or riding the stationary bike).  The coaches’ philosophy is that this type of training will improve their endurance and help them during the latter stages of their match or competition.  However, this is the furthest thing from what really happens.  Remember – Your body adapts to the type of training stimulus you provide it.  With aerobic training you are teaching your athletes to be really good slow runners.  This would make a terrible baseball, football, tennis, volleyball, basketball, soccer or softball athlete (just to name a few sports).  In fact, aerobic training has been shown to decrease anaerobic power output.  Any high intensity/change of pace sport would suffer from aerobic training (on a regular basis).</p>
<p>Intervals is where it’s at:<br />
High intensity interval training has been show to increase metabolic enzyme activity (both aerobic and anaerobic), improve short-term power output, and increase maximal aerobic power.  In other words, you will get all the aerobic benefits you need from high intensity interval training and important benefits needed for quick/high intensity movements.</p>
<p>Until I see this switch in training philosophy from coaches and players, I will continue to write posts on this topic.</p>
<p>Train Hard-Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
<p><A href="http://www.performbetter.com/default.aspx?kbid=2861&#038;img=310BBROLL.jpg"><br />
<img src="http://www.performbetter.com/catalog/affiliates/images/310BBROLL.jpg" border=0></a><br />
<img src="http://www.myaffiliateprogram.com/u/performb/showban.asp?id=2861&#038;img=310BBROLL.jpg" border=0></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2009/11/22/bioenergetic-specificity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Research Articles – Part II</title>
		<link>http://blog.matthank.com/2009/10/19/interesting-research-articles-%e2%80%93-part-ii/</link>
		<comments>http://blog.matthank.com/2009/10/19/interesting-research-articles-%e2%80%93-part-ii/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:48:39 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=779</guid>
		<description><![CDATA[Researchers at Appalachian State University looked into the possible relationship between maximal leg strength and sprint speed.  Most strength coaches would assume that lower body strength training ( this study investigated back squats) would have a positive affect on sprinting speed.  This study confirms this the relationship between maximal strength and speed.  (It&#8217;s always great [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Appalachian State University<a href="http://www.ncbi.nlm.nih.gov/pubmed/19675504"> looked into the possible relationship between maximal leg strength and sprint speed</a>.  Most strength coaches would assume that lower body strength training ( this study investigated back squats) would have a positive affect on sprinting speed.  This study confirms this the relationship between maximal strength and speed.  (It&#8217;s always great to see when science supports real world application)</p>
<p>This is important for youth athletes to understand as well.  If you want to get faster there a few things to do on a regular basis:</p>
<ol>
<li>Work with a sports performance specialist or an individual who understands sprinting mechanics to develop basic technique &#8211; leg action, torso position, and arm action.  Then practice this technique over and over again.</li>
<li>Get stronger!  This can start a young age by doing <a href="http://blog.matthank.com/2009/09/09/functional-movement/">body weight strength training exercises</a>.  By the time an athlete is in 7th/8th grade they should be doing resistance training with weights.  The emphasis is always on the movement patterns though.</li>
</ol>
<p>Train Hard-Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2009/10/19/interesting-research-articles-%e2%80%93-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Research Articles &#8211; Part I</title>
		<link>http://blog.matthank.com/2009/10/13/interesting-research-articles-part-i/</link>
		<comments>http://blog.matthank.com/2009/10/13/interesting-research-articles-part-i/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:48:22 +0000</pubDate>
		<dc:creator>Matt Hank</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Speed/Agility]]></category>

		<guid isPermaLink="false">http://blog.matthank.com/?p=771</guid>
		<description><![CDATA[Researchers at the University of Idaho looked into the effects of doing two specific activities before performing maximal sprints.  The two preconditioning activities they looked into were power cleans and whole-body vibration.  (Check out this article on Vibration Plates if you are not fimilar with them &#8211; overpriced machines that don&#8217;t need to be included [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Idaho l<a href="http://journals.lww.com/nsca-jscr/Abstract/2009/07000/The_Effects_of_Specific_Preconditioning_Activities.13.aspx">ooked into the effects of doing two specific activities before performing maximal sprints</a>.  The two preconditioning activities they looked into were power cleans and whole-body vibration.  (<a href="http://www.usatoday.com/tech/news/techinnovations/2007-05-29-fitness-vibration-machines_N.htm">Check out this article on Vibration Plates if you are not fimilar with them</a> &#8211; overpriced machines that don&#8217;t need to be included in an athletic setting if you ask me).  The idea behind performing either of these two activities before sprinting is that they will heighten or excite the neuromuscular system which would positively effect your sprint time.  With a relatively low sample size, the researchers found that neither of these techniques were beneficial for improving your sprint times.  (Of course incorporating Power Cleans and other Olympic Lifts over an entire training period would be extrememly beneficial for improving your lower body and thus sprint time.  However, doing a couple sets right before a sprint doesn&#8217;t help your performance).  The best explanation they gave for these results was that the preconditioning activities were not specific enough to the actually activity (sprinting).  Standing on a vibration plate or doing a couple sets of power cleans looks nothing like sprinting.  The researchers suggested that doing a preconditioning activity such as &#8220;overspeed training&#8221; may be more beneficial for decreasing sprint times.  &#8220;Overspeed training is where an athlete is towed behind another runner in an attempt to achieve sprint speeds greater than those obtained via regular sprinting.&#8221;  This would obviously be much more specific than vibration training or Olympic Lifting.</p>
<p>Train Hard-Train Smart<br />
<a href="http://www.asap-pt.com">www.asap-pt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.matthank.com/2009/10/13/interesting-research-articles-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

